At East Texas Land Sales, our team of experienced real estate professionals have a wealth of knowledge about the market and are committed to providing the best possible service to our users. We're here to help you every step of the way, from the initial search to the final transaction. Give us a call, and we can help.
Sorted by
- List View
- Map View
- Grid View
-
$160,0003 Beds, 2 Baths1,784 sqft lot 13,940 sqftMLS 230133123 Days on Market
-
$389,0003 Beds, 2 Baths1,851 sqft lot 1.60 acMLS 2301291612 Days on Market
-
$200,0001 Bed, 1 Bath640 sqft lot 7.51 acMLS 2301282413 Days on Market
-
5 Beds, 3 Baths2,418 sqft lot 7.00 acMLS 2301281113 Days on Market
-
$62,0320 Beds, 0 Bathlot 1.50 acMLS 2301270315 Days on Market
-
$62,0320 Beds, 0 Bathlot 1.49 acMLS 2301270215 Days on Market
-
$70,8290 Beds, 0 Bathlot 1.91 acMLS 2301270015 Days on Market
-
$54,0000 Beds, 0 Bathlot 1.68 acMLS 2301269815 Days on Market
-
$54,0000 Beds, 0 Bathlot 1.68 acMLS 2301269615 Days on Market
-
$75,0000 Beds, 0 Bathlot 1.32 acMLS 2301269915 Days on Market
-
$75,0000 Beds, 0 Bathlot 1.32 acMLS 2301269515 Days on Market
-
$75,0000 Beds, 0 Bathlot 1.32 acMLS 2301269415 Days on Market
-
$54,0000 Beds, 0 Bathlot 1.68 acMLS 2301269215 Days on Market
-
$190,0002 Beds, 2 Baths1,552 sqftMLS 2301267515 Days on Market
-
$52,5000 Beds, 0 Bathlot 1.34 acMLS 2301264816 Days on Market
-
$52,5000 Beds, 0 Bathlot 1.34 acMLS 2301264716 Days on Market
-
$52,5000 Beds, 0 Bathlot 1.32 acMLS 2301264616 Days on Market
-
$54,0000 Beds, 0 Bathlot 1.68 acMLS 2301264516 Days on Market
-
$62,0320 Beds, 0 Bathlot 1.50 acMLS 2301264416 Days on Market
-
$54,0000 Beds, 0 Bathlot 1.66 acMLS 2301264316 Days on Market
-
$54,0000 Beds, 0 Bathlot 1.68 acMLS 2301264216 Days on Market
-
$52,5000 Beds, 0 Bathlot 1.32 acMLS 2301264116 Days on Market
-
$182,4100 Beds, 0 Bathlot 9.86 acMLS 2301260518 Days on Market
-
$177,9700 Beds, 0 Bathlot 9.62 acMLS 2301260318 Days on Market
-
$205,0003 Beds, 2 Baths1,346 sqft lot 17,424 sqftMLS 2301252319 Days on Market
-
$215,0002 Beds, 2 Baths1,056 sqftMLS 2301246420 Days on Market
-
0 Beds, 0 Bathlot 31.88 acMLS 2301237422 Days on Market
-
Price Drop0 Beds, 0 Bathlot 10.00 acMLS 2301224125 Days on Market
-
$299,9000 Beds, 0 Bathlot 16.00 acMLS 2301200729 Days on Market
-
3 Beds, 2 Baths1,404 sqft lot 2.12 acMLS 2301197331 Days on Market

All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2023 Greater Tyler Association of Realtors
This IDX Software is (c) Diverse Solutions 2023.