At East Texas Land Sales, our team of experienced real estate professionals have a wealth of knowledge about the market and are committed to providing the best possible service to our users. We're here to help you every step of the way, from the initial search to the final transaction. Give us a call, and we can help.
Sorted by
- List View
- Map View
- Grid View
-
$369,0003 Beds, 3 Baths1,400 sqft lot 2.27 acMLS 2301522924 Days on Market
-
$665,0003 Beds, 4 Baths3,016 sqft lot 15.00 acMLS 2301520025 Days on Market
-
$37,0000 Beds, 0 Bathlot 1.07 acMLS 2301468735 Days on Market
-
$229,0002 Beds, 1 Bath1,189 sqft lot 5.00 acMLS 2301402349 Days on Market
-
$246,5753 Beds, 2 Baths1,409 sqft lot 36,939 sqftMLS 2301370657 Days on Market
-
$65,0000 Beds, 0 Bathlot 1.24 acMLS 2301368557 Days on Market
-
$299,0000 Beds, 0 Bathlot 3.41 acMLS 2301337764 Days on Market
-
$299,0000 Beds, 0 Bathlot 1.67 acMLS 2301333865 Days on Market
-
$299,0000 Beds, 0 Bathlot 2.38 acMLS 2301333765 Days on Market
-
$275,0000 Beds, 0 Bathlot 21.83 acMLS 2301303971 Days on Market
-
$295,0000 Beds, 0 Bathlot 1.48 acMLS 2301253682 Days on Market
-
$475,0003 Beds, 1 Bath1,816 sqft lot 17.43 acMLS 2301252582 Days on Market
-
$1,288,2000 Beds, 0 Bathlot 114.13 acMLS 2301242984 Days on Market
-
$259,0000 Beds, 0 Bathlot 7.87 acMLS 2301194595 Days on Market
-
$320,0000 Beds, 0 Bathlot 1.63 acMLS 2301170399 Days on Market
-
$319,9000 Beds, 0 Bathlot 1.03 acMLS 23010840116 Days on Market
-
$319,9000 Beds, 0 Bathlot 41,905 sqftMLS 23010836116 Days on Market
-
$349,9000 Beds, 0 Bathlot 1.44 acMLS 23010784116 Days on Market
-
$169,9002 Beds, 1 Bath858 sqftMLS 23008807152 Days on Market
-
$199,9993 Beds, 2 Baths2,184 sqft lot 1.17 acMLS 23008787153 Days on Market
-
$675,0003 Beds, 2 Baths2,218 sqft lot 1.25 acMLS 23008578158 Days on Market
-
$269,9000 Beds, 0 Bathlot 1.55 acMLS 23007656175 Days on Market
-
$275,0000 Beds, 0 Bathlot 1.09 acMLS 23007533178 Days on Market
-
0 Beds, 0 Bathlot 6.53 acMLS 23006911189 Days on Market
-
$324,9000 Beds, 0 Bathlot 26.36 acMLS 23006850192 Days on Market
-
$799,0000 Beds, 0 Bathlot 52.00 acMLS 23005762213 Days on Market
-
0 Beds, 0 Bathlot 8.67 acMLS 23005598216 Days on Market
-
$190,0000 Beds, 0 Bathlot 2.06 acMLS 23004754232 Days on Market
-
$799,5000 Beds, 0 Bathlot 20.65 acMLS 23003590257 Days on Market
-
$349,9000 Beds, 0 Bathlot 1.18 acMLS 23003550258 Days on Market

All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2023 Greater Tyler Association of Realtors
This Real Estate IDX is (c) Diverse Solutions 2023.